Business Specifics of Suyog Polymers
Nature of Business | Wholesaler,Manufacturer, Exporter, Importer, Supplier and Trader |
Company CEO | Mr.Sumit |
Legal Status of Firm | Sole Proprietorship (Individual) |
Year of Establishment | 2016 |
No. of Employees | 08 |
Monthly Production Capacity | 250 ton |
Production Type | Semi-Automatic |
Export Market | Worldwide |
Export Percentage | 35% |
Export Turnover | INR 20 Crores |
Importers/ Exporters Code | 0317604911 |
Import Market | Worldwide |
Import Percentage | 90% |
Import Turnover | INR 19 Crores |
Banking Partner | HDFC Bank |
Annual Turnover | INR 25 Crores |
PAN No. | PNES56281B |
Company Registration No. | MH33D0091187 |
Credit Rated | Yes(CRISIL) |
GST No. | 27AZCPB9933A1ZP |
Payment Modes | Cash,Cheque, DD, Online Transfer and Credit Card |
Shipment Mode | By Road |
Office No. 5 Ganesh Apartment Chittaranjan Das Road, Dombivli East,, Dombivli, Maharashtra, 421201, India
Phone :+918045476505